Thursday
At Championship Course
Louisville, Ky.
Purse: $4 million
Yardage: 7,056; Par: 70
First Round
| Steven Fisk, United States | 31-32โ63 | -7 |
| Lucas Glover, United States | 33-30โ63 | -7 |
| Stephan Jaeger, Germany | 32-31โ63 | -7 |
| Troy Merritt, United States | 34-29โ63 | -7 |
| Chan Kim, United States | 34-30โ64 | -6 |
| Pontus Nyholm, Sweden | 33-31โ64 | -6 |
| Benjamin James, United States | 31-34โ65 | -5 |
| Jeffrey Kang, United States | 33-32โ65 | -5 |
| Patton Kizzire, United States | 34-31โ65 | -5 |
| Jeong-Weon Ko, France | 33-32โ65 | -5 |
| Adam Svensson, Canada | 30-35โ65 | -5 |
| Aaron Wise, United States | 32-33โ65 | -5 |
| Rafael Campos, Puerto Rico | 33-33โ66 | -4 |
| Cameron Champ, United States | 34-32โ66 | -4 |
| Tyler Duncan, United States | 30-36โ66 | -4 |
| A.J. Ewart, Canada | 34-32โ66 | -4 |
| Nick Hardy, United States | 31-35โ66 | -4 |
| Tom Hoge, United States | 33-33โ66 | -4 |
| Mackenzie Hughes, Canada | 32-34โ66 | -4 |
| Takumi Kanaya, Japan | 34-32โ66 | -4 |
| Romain Langasque, France | 32-34โ66 | -4 |
| Cooper Musselman, United States | 34-32โ66 | -4 |
| Thomas Rosenmueller, Germany | 33-33โ66 | -4 |
| Sam Bairstow, England | 33-34โ67 | -3 |
| Todd Clements, England | 35-32โ67 | -3 |
| Joel Dahmen, United States | 33-34โ67 | -3 |
| Wenyi Ding, China | 33-34โ67 | -3 |
| Zecheng Dou, China | 34-33โ67 | -3 |
| Patrick Fishburn, United States | 35-32โ67 | -3 |
| Joel Girrbach, Switzerland | 34-33โ67 | -3 |
| Oihan Guillamoundeguy, France | 33-34โ67 | -3 |
| Adam Hadwin, Canada | 34-33โ67 | -3 |
| Marcus Helligkilde, Denmark | 34-33โ67 | -3 |
| Max Homa, United States | 33-34โ67 | -3 |
| Marcus Kinhult, Sweden | 34-33โ67 | -3 |
| Jackson Koivun, United States | 34-33โ67 | -3 |
| Niklas Lemke, Sweden | 37-30โ67 | -3 |
| Ben Martin, United States | 36-31โ67 | -3 |
| Jacob Skov Olesen, Denmark | 33-34โ67 | -3 |
| Chandler Phillips, United States | 34-33โ67 | -3 |
| Chad Ramey, United States | 34-33โ67 | -3 |
| Ben Silverman, Canada | 34-33โ67 | -3 |
| Alejandro Tosti, Argentina | 29-38โ67 | -3 |
| Euan Walker, Scotland | 34-33โ67 | -3 |
| Ivan Cantero Gutierrez, Spain | 34-34โ68 | -2 |
| Filippo Celli, Italy | 36-32โ68 | -2 |
| Davis Chatfield, United States | 34-34โ68 | -2 |
| Luke Clanton, United States | 36-32โ68 | -2 |
| Austin Cook, United States | 35-33โ68 | -2 |
| Sean Crocker, United States | 34-34โ68 | -2 |
| Manuel Elvira, Spain | 35-33โ68 | -2 |
| Lee Hodges, United States | 34-34โ68 | -2 |
| Christo Lamprecht, South Africa | 36-32โ68 | -2 |
| Justin Lower, United States | 34-34โ68 | -2 |
| Denny McCarthy, United States | 35-33โ68 | -2 |
| William Mouw, United States | 34-34โ68 | -2 |
| Jeremy Paul, Germany | 34-34โ68 | -2 |
| Preston Stout, United States | 35-33โ68 | -2 |
| Kris Ventura, Norway | 34-34โ68 | -2 |
| Dylan Wu, United States | 34-34โ68 | -2 |
| Zac Blair, United States | 34-35โ69 | -1 |
| Davis Bryant, United States | 34-35โ69 | -1 |
| Tyler Collet, United States | 32-37โ69 | -1 |
| Ugo Coussaud, France | 34-35โ69 | -1 |
| Adrien Dumont De Chassart, Belgium | 36-33โ69 | -1 |
| Brice Garnett, United States | 31-38โ69 | -1 |
| Fabian Gomez, Argentina | 36-33โ69 | -1 |
| Ricardo Gouveia, Portugal | 37-32โ69 | -1 |
| Beau Hossler, United States | 34-35โ69 | -1 |
| Tommy Kuhl, United States | 33-36โ69 | -1 |
| Luke List, United States | 36-33โ69 | -1 |
| Felix Mory, France | 35-34โ69 | -1 |
| Marcel Schneider, Germany | 34-35โ69 | -1 |
| Brandon Stone, South Africa | 34-35โ69 | -1 |
| Hugo Townsend, Sweden | 35-34โ69 | -1 |
| Daniel Van Tonder, South Africa | 35-34โ69 | -1 |
| Camilo Villegas, Colombia | 32-37โ69 | -1 |
| Danny Walker, United States | 35-34โ69 | -1 |
| Vince Whaley, United States | 35-34โ69 | -1 |
| Ryan Brehm, United States | 36-34โ70 | E |
| Jorge Campillo, Spain | 36-34โ70 | E |
| Trace Crowe, United States | 37-33โ70 | E |
| Drew Doyle, United States | 35-35โ70 | E |
| Josiah Gilbert, Australia | 35-35โ70 | E |
| Lanto Griffin, United States | 34-36โ70 | E |
| Peter Malnati, United States | 36-34โ70 | E |
| Taylor Pendrith, Canada | 35-35โ70 | E |
| Paul Peterson, United States | 35-35โ70 | E |
| Scott Piercy, United States | 36-34โ70 | E |
| Jansen Preston, United States | 35-35โ70 | E |
| Adam Schenk, United States | 36-34โ70 | E |
| Trey Shirley, United States | 35-35โ70 | E |
| David Skinns, England | 37-33โ70 | E |
| Robert Streb, United States | 36-34โ70 | E |
| Kevin Streelman, United States | 35-35โ70 | E |
| Tom Vaillant, France | 34-36โ70 | E |
| Joshua Berry, England | 39-32โ71 | +1 |
| Jonathan Byrd, United States | 38-33โ71 | +1 |
| Rafa Cabrera Bello, Spain | 38-33โ71 | +1 |
| Sebastian Garcia Rodriguez, Spain | 37-34โ71 | +1 |
| Harry Higgs, United States | 35-36โ71 | +1 |
| Rico Hoey, Philippines | 34-37โ71 | +1 |
| J.B. Holmes, United States | 35-36โ71 | +1 |
| Ben Kohles, United States | 38-33โ71 | +1 |
| David Lipsky, United States | 35-36โ71 | +1 |
| Miles Russell, United States | 38-33โ71 | +1 |
| Gordon Sargent, United States | 38-33โ71 | +1 |
| Jack Senior, England | 35-36โ71 | +1 |
| Maximilian Steinlechner, Austria | 34-37โ71 | +1 |
| Davis Thompson, United States | 37-34โ71 | +1 |
| Quim Vidal, Spain | 37-34โ71 | +1 |
| Kiradech Aphibarnrat, Thailand | 38-34โ72 | +2 |
| Christiaan Bezuidenhout, South Africa | 36-36โ72 | +2 |
| Jens Dantorp, Sweden | 35-37โ72 | +2 |
| Nick Dunlap, United States | 33-39โ72 | +2 |
| Will Gordon, United States | 36-36โ72 | +2 |
| Kensei Hirata, Japan | 38-34โ72 | +2 |
| Tobias Jonsson, Sweden | 34-38โ72 | +2 |
| David Law, Scotland | 33-39โ72 | +2 |
| Seung-Yul Noh, South Korea | 35-37โ72 | +2 |
| Richie Ramsay, Scotland | 36-36โ72 | +2 |
| Rocco Repetto Taylor, Spain | 37-35โ72 | +2 |
| Brandon Robinson-Thompson, England | 38-34โ72 | +2 |
| Marcelo Rozo, Colombia | 37-35โ72 | +2 |
| Neal Shipley, United States | 37-35โ72 | +2 |
| Sebastian Soderberg, Sweden | 36-36โ72 | +2 |
| Ashton Van Horne, United States | 39-33โ72 | +2 |
| John VanDerLaan, United States | 36-36โ72 | +2 |
| Jared Wolfe, United States | 35-37โ72 | +2 |
| Martin Laird, Scotland | 36-37โ73 | +3 |
| Anders Larson, United States | 37-36โ73 | +3 |
| Hank Lebioda, United States | 37-36โ73 | +3 |
| Stefano Mazzoli, Italy | 35-38โ73 | +3 |
| William McGirt, United States | 36-37โ73 | +3 |
| David Micheluzzi, Australia | 36-37โ73 | +3 |
| Renato Paratore, Italy | 37-36โ73 | +3 |
| JC Ritchie, South Africa | 36-37โ73 | +3 |
| Chandler Blanchet, United States | 39-35โ74 | +4 |
| Hayden Springer, United States | 39-35โ74 | +4 |
| Jimmy Stanger, United States | 38-36โ74 | +4 |
| Daniel Young, Scotland | 38-36โ74 | +4 |
| Daniel Iceman, United States | 39-36โ75 | +5 |
| Brendon Todd, United States | 39-37โ76 | +6 |
| Daniel Gavins, England | 40-38โ78 | +8 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.