Thursday
At The Renaissance Club
North Berwick, United Kingdom
Purse: $9 million
Yardage: 7,282; Par: 70
First Round
| Patrick Cantlay, United States | 34-31โ65 |
| Rasmus Hojgaard, Denmark | 32-33โ65 |
| Tom Kim, South Korea | 32-33โ65 |
| Rory McIlroy, Northern Ireland | 31-34โ65 |
| Bernd Wiesberger, Austria | 34-31โ65 |
| Angel Ayora Fanegas, Spain | 33-33โ66 |
| Kurt Kitayama, United States | 33-33โ66 |
| Brooks Koepka, United States | 31-35โ66 |
| Min Woo Lee, Australia | 33-33โ66 |
| Oliver Lindell, Finland | 31-35โ66 |
| Andrew Novak, United States | 32-34โ66 |
| Michael Thorbjornsen, United States | 34-32โ66 |
| Zachary Bauchou, United States | 32-35โ67 |
| Michael Brennan, United States | 34-33โ67 |
| Wyndham Clark, United States | 32-35โ67 |
| Corey Conners, Canada | 31-36โ67 |
| Matt Fitzpatrick, England | 32-35โ67 |
| Tommy Fleetwood, England | 34-33โ67 |
| Calum Hill, Scotland | 33-34โ67 |
| Joost Luiten, Netherlands | 32-35โ67 |
| Robert MacIntyre, Scotland | 33-34โ67 |
| Matthew McCarty, United States | 33-34โ67 |
| Tom McKibbin, Northern Ireland | 33-34โ67 |
| Keita Nakajima, Japan | 32-35โ67 |
| Kevin Roy, United States | 34-33โ67 |
| Danny Willett, England | 34-33โ67 |
| Ludvig Aberg, Sweden | 35-33โ68 |
| Marcus Armitage, England | 32-36โ68 |
| Nicolas Echavarria, Colombia | 34-34โ68 |
| Ryan Gerard, United States | 34-34โ68 |
| Chris Gotterup, United States | 32-36โ68 |
| Angel Hidalgo, Spain | 32-36โ68 |
| Nicolai Hojgaard, Denmark | 35-33โ68 |
| Viktor Hovland, Norway | 32-36โ68 |
| Casey Jarvis, South Africa | 34-34โ68 |
| John Keefer, United States | 34-34โ68 |
| Michael Kim, United States | 33-35โ68 |
| Hao-Tong Li, China | 35-33โ68 |
| Guido Migliozzi, Italy | 33-35โ68 |
| Francesco Molinari, Italy | 32-36โ68 |
| Rasmus Neergaard-Petersen, Denmark | 34-34โ68 |
| Shaun Norris, South Africa | 31-37โ68 |
| Patrick Reed, United States | 31-37โ68 |
| Davis Riley, United States | 35-33โ68 |
| Jayden Trey Schaper, South Africa | 36-32โ68 |
| Scottie Scheffler, United States | 33-35โ68 |
| Matti Schmid, Germany | 33-35โ68 |
| Jordan L. Smith, England | 35-33โ68 |
| J.J. Spaun, United States | 35-33โ68 |
| Sam Stevens, United States | 33-35โ68 |
| Andy Sullivan, England | 35-33โ68 |
| Sudarshan Yellamaraju, Canada | 34-34โ68 |
| Laurie Canter, England | 35-34โ69 |
| Nacho Elvira, Spain | 33-36โ69 |
| Grant Forrest, Scotland | 36-33โ69 |
| Max Greyserman, United States | 33-36โ69 |
| Scott Jamieson, Scotland | 37-32โ69 |
| Jacques Kruyswijk, South Africa | 34-35โ69 |
| Mikael Lindberg, Sweden | 34-35โ69 |
| Max McGreevy, United States | 33-36โ69 |
| Adrian Meronk, Poland | 34-35โ69 |
| Alex Noren, Sweden | 37-32โ69 |
| Victor Perez, France | 35-34โ69 |
| Antoine Rozner, France | 34-35โ69 |
| Xander Schauffele, United States | 33-36โ69 |
| Adam Scott, Australia | 35-34โ69 |
| Marcel Siem, Germany | 34-35โ69 |
| Brandt Snedeker, United States | 34-35โ69 |
| Ockie Strydom, South Africa | 33-36โ69 |
| Justin Thomas, United States | 34-35โ69 |
| Nicolai Von Dellingshausen, Germany | 34-35โ69 |
| Ricky Castillo, United States | 36-34โ70 |
| Cameron Davis, Australia | 36-34โ70 |
| Hennie Du Plessis, South Africa | 34-36โ70 |
| Austin Eckroat, United States | 35-35โ70 |
| Ewen Ferguson, Scotland | 34-36โ70 |
| Dylan Frittelli, South Africa | 33-37โ70 |
| Brian Harman, United States | 34-36โ70 |
| Tyrrell Hatton, England | 32-38โ70 |
| Mark Hubbard, United States | 33-37โ70 |
| Si Woo Kim, South Korea | 36-34โ70 |
| Chris Kirk, United States | 37-33โ70 |
| Joakim Lagergren, Sweden | 35-35โ70 |
| Eugenio Lopez-Chacarra, Spain | 35-35โ70 |
| Richard Mansell, England | 33-37โ70 |
| Taylor Moore, United States | 34-36โ70 |
| Dylan Naidoo, South Africa | 34-36โ70 |
| Thorbjorn Olesen, Denmark | 35-35โ70 |
| Matthieu Pavon, France | 35-35โ70 |
| Marco Penge, England | 33-37โ70 |
| Aldrich Potgieter, South Africa | 36-34โ70 |
| Sepp Straka, Austria | 35-35โ70 |
| Jesper Svensson, Sweden | 38-32โ70 |
| Nick Taylor, Canada | 34-36โ70 |
| Sahith Theegala, United States | 36-34โ70 |
| Darius Van Driel, Netherlands | 35-35โ70 |
| Karl Vilips, Australia | 34-36โ70 |
| Matt Wallace, England | 34-36โ70 |
| Dan Bradbury, England | 33-38โ71 |
| Seungbin Choi, South Korea | 35-36โ71 |
| Eric Cole, United States | 36-35โ71 |
| Pierceson Coody, United States | 36-35โ71 |
| Harris English, United States | 34-37โ71 |
| Alex Fitzpatrick, England | 36-35โ71 |
| Ryan Fox, New Zealand | 34-37โ71 |
| Doug Ghim, United States | 37-34โ71 |
| Julien Guerrier, France | 33-38โ71 |
| Harry Hall, England | 34-37โ71 |
| Joe Highsmith, United States | 37-34โ71 |
| Rikuya Hoshino, Japan | 35-36โ71 |
| Kota Kaneko, Japan | 35-36โ71 |
| Yuto Katsuragawa, Japan | 34-37โ71 |
| Pablo Larrazabal, Spain | 36-35โ71 |
| Thriston Lawrence, South Africa | 35-36โ71 |
| Shane Lowry, Ireland | 36-35โ71 |
| Mac Meissner, United States | 35-36โ71 |
| Niklas Norgaard Moller, Denmark | 35-36โ71 |
| Yurav Premlall, South Africa | 34-37โ71 |
| Andrew Putnam, United States | 35-36โ71 |
| Aaron Rai, England | 34-37โ71 |
| Kristoffer Reitan, Norway | 35-36โ71 |
| Erik Van Rooyen, South Africa | 35-36โ71 |
| Paul Waring, England | 35-36โ71 |
| Brian Campbell, United States | 36-36โ72 |
| Alejandro Del Rey, Spain | 35-37โ72 |
| Jordan Gumberg, United States | 35-37โ72 |
| Sungjae Im, South Korea | 35-37โ72 |
| Ryggs Johnston, United States | 36-36โ72 |
| Jake Knapp, United States | 36-36โ72 |
| Junghwan Lee, South Korea | 36-36โ72 |
| Matteo Manassero, Italy | 35-37โ72 |
| Taehoon Ok, South Korea | 35-37โ72 |
| Daniel Rodrigues, Portugal | 35-37โ72 |
| Adrien Saddier, France | 35-37โ72 |
| Alex Smalley, United States | 35-37โ72 |
| Richard Sterne, South Africa | 37-35โ72 |
| Daniel Brown, England | 36-37โ73 |
| Bud Cauley, United States | 36-37โ73 |
| Martin Couvra, France | 37-36โ73 |
| Frederic Lacroix, France | 36-37โ73 |
| Jon Rahm, Spain | 39-34โ73 |
| David Ravetto, France | 36-37โ73 |
| Johannes Veerman, United States | 37-36โ73 |
| Ashun Wu, China | 37-36โ73 |
| Padraig Harrington, Ireland | 37-37โ74 |
| Charley Hoffman, United States | 37-37โ74 |
| Billy Horschel, United States | 37-37โ74 |
| Austin Smotherman, United States | 38-36โ74 |
| Daniel Hillier, New Zealand | 36-39โ75 |
| Baekjun Kim, South Korea | 37-38โ75 |
| John Parry, England | 39-36โ75 |
| David Puig, Spain | 38-37โ75 |
| Connor Syme, Scotland | 37-38โ75 |
| Kevin Yu, Chinese Taipei | 37-38โ75 |
| Adrian Otaegui, United Arab Emirates | 40-36โ76 |
| Freddy Schott, Germany | 42-43โ85 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.