Saturday
At Corales Golf Club
Punta Cana, Dominican Republic
Purse: $4 million
Yardage: 7,670; Par: 72
Third Round
| Todd Clements, England | 65-66-67โ198 |
| Benjamin James, United States | 67-66-67โ200 |
| Stefano Mazzoli, Italy | 67-69-66โ202 |
| Max McGreevy, United States | 71-66-65โ202 |
| Gordon Sargent, United States | 66-67-69โ202 |
| Blades Brown, United States | 67-69-67โ203 |
| Joe Highsmith, United States | 68-67-68โ203 |
| Jacob Skov Olesen, Denmark | 67-69-67โ203 |
| Marcel Schneider, Germany | 70-66-67โ203 |
| Aaron Wise, United States | 71-66-66โ203 |
| Dylan Frittelli, South Africa | 72-66-66โ204 |
| Will Gordon, United States | 69-70-65โ204 |
| Thomas Rosenmueller, Germany | 70-66-68โ204 |
| Jonathan Byrd, United States | 66-72-67โ205 |
| Alejandro Del Rey, Spain | 66-68-71โ205 |
| Zachary Bauchou, United States | 71-67-68โ206 |
| Filippo Celli, Italy | 67-70-69โ206 |
| Joel Dahmen, United States | 71-66-69โ206 |
| Nick Dunlap, United States | 67-72-67โ206 |
| A.J. Ewart, Canada | 69-69-68โ206 |
| Marcus Helligkilde, Denmark | 69-68-69โ206 |
| Paul Peterson, United States | 68-70-68โ206 |
| Chez Reavie, United States | 71-69-66โ206 |
| Hayden Springer, United States | 69-70-67โ206 |
| John VanDerLaan, United States | 73-68-65โ206 |
| Johannes Veerman, United States | 66-67-73โ206 |
| Davis Bryant, United States | 71-68-68โ207 |
| Mackenzie Hughes, Canada | 66-72-69โ207 |
| Seamus Power, Ireland | 68-72-67โ207 |
| David Skinns, England | 73-66-68โ207 |
| Tom Vaillant, France | 70-68-69โ207 |
| Kris Ventura, Norway | 72-67-68โ207 |
| Nicolai Von Dellingshausen, Germany | 71-70-66โ207 |
| Kevin Yu, Chinese Taipei | 68-71-68โ207 |
| Christiaan Bezuidenhout, South Africa | 69-69-70โ208 |
| Jorge Campillo, Spain | 70-69-69โ208 |
| Fabian Gomez, Argentina | 71-69-68โ208 |
| Nick Hardy, United States | 71-67-70โ208 |
| Jeong-Weon Ko, France | 70-70-68โ208 |
| Freddy Schott, Germany | 70-69-69โ208 |
| Brandt Snedeker, United States | 70-68-70โ208 |
| Kiradech Aphibarnrat, Thailand | 73-68-68โ209 |
| Ivan Cantero Gutierrez, Spain | 65-71-73โ209 |
| Cameron Champ, United States | 69-71-69โ209 |
| Austin Cook, United States | 67-73-69โ209 |
| Trace Crowe, United States | 71-68-70โ209 |
| Patrick Fishburn, United States | 67-70-72โ209 |
| Romain Langasque, France | 68-70-71โ209 |
| Peter Malnati, United States | 69-70-70โ209 |
| Brandon Robinson-Thompson, England | 70-70-69โ209 |
| Robert Streb, United States | 70-71-68โ209 |
| Camilo Villegas, Colombia | 70-70-69โ209 |
| Jens Dantorp, Sweden | 69-71-70โ210 |
| Sebastian Garcia Rodriguez, Spain | 68-70-72โ210 |
| Joel Girrbach, Switzerland | 69-71-70โ210 |
| Bill Haas, United States | 69-71-70โ210 |
| Garrick Higgo, South Africa | 72-68-70โ210 |
| Beau Hossler, United States | 68-70-72โ210 |
| Jeffrey Kang, United States | 70-69-71โ210 |
| Chan Kim, United States | 67-73-70โ210 |
| Luke List, United States | 71-70-69โ210 |
| Justin Lower, United States | 69-72-69โ210 |
| Pontus Nyholm, Sweden | 70-71-69โ210 |
| Chad Ramey, United States | 70-71-69โ210 |
| Sebastian Soderberg, Sweden | 71-68-71โ210 |
| Rafa Cabrera Bello, Spain | 69-70-72โ211 |
| Keenan Huskey, United States | 73-67-71โ211 |
| Ben Martin, United States | 71-69-71โ211 |
| Niklas Norgaard Moller, Denmark | 69-71-71โ211 |
| Renato Paratore, Italy | 70-70-71โ211 |
| Kevin Roy, United States | 70-71-70โ211 |
| Alejandro Tosti, Argentina | 71-70-70โ211 |
| Ugo Coussaud, France | 73-66-73โ212 |
| Harry Higgs, United States | 72-68-72โ212 |
| Hank Lebioda, United States | 73-68-71โ212 |
| Davis Chatfield, United States | 69-72-72โ213 |
| Rico Hoey, Philippines | 70-71-72โ213 |
| Jeremy Paul, Germany | 72-69-72โ213 |
| Davis Riley, United States | 72-69-72โ213 |
| Carson Young, United States | 71-70-72โ213 |
| William McGirt, United States | 72-69-74โ215 |
| Seung-Yul Noh, South Korea | 68-73-74โ215 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.