Friday
At The International
Amsterdam
Purse: $2.8 million
Yardage: 6,914; Par: 71
Second Round
| Sebastian Soderberg, Sweden | 67-51โ118 |
| Callum Tarren, England | 69-46โ115 |
| Joe Dean, England | 66-60โ126 |
| Daniel Hillier, New Zealand | 70-65โ135 |
| Yuto Katsuragawa, Japan | 69-66โ135 |
| Julien Guerrier, France | 65-63โ128 |
| Jordan Gumberg, United States | 68-68โ136 |
| Maximilian Steinlechner, Austria | 67-69โ136 |
| Hunter Logan, United States | 71-34โ105 |
| Oliver Lindell, Finland | 69-51โ120 |
| Ryan Peake, Australia | 70-52โ122 |
| Marcus Armitage, England | 71-55โ126 |
| Angel Ayora Fanegas, Spain | 73-65โ138 |
| Ewen Ferguson, Scotland | 70-68โ138 |
| Ross Fisher, England | 71-67โ138 |
| Dylan Frittelli, South Africa | 69-69โ138 |
| Calum Hill, Scotland | 68-70โ138 |
| Eugenio Lopez-Chacarra, Spain | 69-69โ138 |
| Guido Migliozzi, Italy | 70-68โ138 |
| Francesco Molinari, Italy | 69-69โ138 |
| Niklas Norgaard Moller, Denmark | 71-67โ138 |
| Brandon Robinson-Thompson, England | 69-69โ138 |
| Sami Valimaki, Finland | 70-68โ138 |
| Danny Willett, England | 71-67โ138 |
| Davis Bryant, United States | 70-52โ122 |
| Renato Paratore, Italy | 71-56โ127 |
| Cameron Adam, Scotland | 69-70โ139 |
| Kazuma Kobori, New Zealand | 71-68โ139 |
| David Ravetto, France | 72-67โ139 |
| Marcel Siem, Germany | 67-72โ139 |
| Nathan Kimsey, England | 70-42โ112 |
| Marcus Helligkilde, Denmark | 71-46โ117 |
| Yanhan Zhou, China | 71-49โ120 |
| Pablo Ereno Perez, Spain | 73-55โ128 |
| Paul Waring, England | 68-64โ132 |
| Adri Arnaus, Spain | 69-71โ140 |
| Andreas Halvorsen, Norway | 70-70โ140 |
| Scott Jamieson, Scotland | 72-68โ140 |
| Frederic Lacroix, France | 72-68โ140 |
| Alexander Levy, France | 68-72โ140 |
| Jacob Skov Olesen, Denmark | 72-68โ140 |
| Bernd Wiesberger, Austria | 69-71โ140 |
| Kiradech Aphibarnrat, Thailand | 75-38โ113 |
| Angel Hidalgo, Spain | 72-41โ113 |
| Marcel Schneider, Germany | 73-40โ113 |
| Jason Scrivener, Australia | 75-45โ120 |
| Antoine Rozner, France | 72-52โ124 |
| Sebastian Garcia Rodriguez, Spain | 71-70โ141 |
| Michael Hollick, South Africa | 69-72โ141 |
| Sadom Kaewkanjana, Thailand | 72-69โ141 |
| Joost Luiten, Netherlands | 69-72โ141 |
| James Morrison, England | 71-70โ141 |
| Jayden Trey Schaper, South Africa | 70-71โ141 |
| Richard Sterne, South Africa | 69-72โ141 |
| Connor Syme, Scotland | 73-68โ141 |
| Lars Van Der Vight, Netherlands | 68-73โ141 |
| Ashun Wu, China | 73-68โ141 |
| Oihan Guillamoundeguy, France | 74-36โ110 |
| Dylan Naidoo, South Africa | 73-41โ114 |
| Matthew Baldwin, England | 72-47โ119 |
| Nevill Ruiter, Netherlands | 74-45โ119 |
| Rikuya Hoshino, Japan | 73-61โ134 |
| Dan Bradbury, England | 74-68โ142 |
| Rafa Cabrera Bello, Spain | 74-68โ142 |
| Jens Dantorp, Sweden | 72-70โ142 |
| David Law, Scotland | 70-72โ142 |
| Mikael Lindberg, Sweden | 72-70โ142 |
| Matteo Manassero, Italy | 73-69โ142 |
| JC Ritchie, South Africa | 74-68โ142 |
| Brandon Stone, South Africa | 71-71โ142 |
| Nicolai Von Dellingshausen, Germany | 76-66โ142 |
| Matthew Jordan, England | 75-40โ115 |
| Stefano Mazzoli, Italy | 74-41โ115 |
| Robin Williams, South Africa | 72-51โ123 |
| Ricardo Gouveia, Portugal | 71-60โ131 |
| Clement Charmasson, France | 69-74โ143 |
| Todd Clements, England | 74-69โ143 |
| Hennie Du Plessis, South Africa | 73-70โ143 |
| Marcus Kinhult, Sweden | 70-46โ116 |
| Tom Vaillant, France | 73-43โ116 |
| Eddie Pepperell, England | 73-55โ128 |
| Nacho Elvira, Spain | 73-59โ132 |
| Jorge Campillo, Spain | 73-71โ144 |
| Casey Jarvis, South Africa | 76-68โ144 |
| Ryggs Johnston, United States | 71-73โ144 |
| Pablo Larrazabal, Spain | 71-73โ144 |
| Richard Mansell, England | 73-71โ144 |
| Anthony Quayle, Australia | 75-69โ144 |
| Daniel Rodrigues, Portugal | 69-75โ144 |
| Daniel Young, Scotland | 74-70โ144 |
| Grant Forrest, Scotland | 78-39โ117 |
| Ivan Cantero Gutierrez, Spain | 74-47โ121 |
| Zander Lombard, South Africa | 75-58โ133 |
| Gregorio De Leo, Italy | 75-66โ141 |
| Niklas Lemke, Sweden | 70-75โ145 |
| Adrian Otaegui, United Arab Emirates | 75-70โ145 |
| Benjamin Schmidt, England | 74-71โ145 |
| Johannes Veerman, United States | 71-74โ145 |
| Scott Woltering, Netherlands | 74-71โ145 |
| Sean Crocker, United States | 74-55โ129 |
| Fred Biondi, Brazil | 72-74โ146 |
| Gonzalo Fernandez-Castano, Spain | 73-73โ146 |
| Yannik Paul, Germany | 78-68โ146 |
| Darius Van Driel, Netherlands | 74-72โ146 |
| Lars Van Meijel, Netherlands | 74-72โ146 |
| Euan Walker, Scotland | 75-71โ146 |
| Jack Yule, England | 72-74โ146 |
| Fabrizio Zanotti, Paraguay | 73-73โ146 |
| Sam Bairstow, England | 74-52โ126 |
| Michael Feuerstein, United States | 75-52โ127 |
| Alejandro Del Rey, Spain | 75-72โ147 |
| Simon Forsstrom, Sweden | 74-73โ147 |
| Felix Mory, France | 76-44โ120 |
| Daniel Gavins, England | 76-49โ125 |
| Alvaro Quiros, Spain | 75-69โ144 |
| Albin Bergstrom, Sweden | 72-76โ148 |
| Martin Couvra, France | 76-72โ148 |
| Joakim Lagergren, Sweden | 74-74โ148 |
| Andy Sullivan, England | 71-77โ148 |
| Jerry Ji, Netherlands | 78-39โ117 |
| David Micheluzzi, Australia | 74-59โ133 |
| Quentin Debove, France | 73-76โ149 |
| Kevin Na, United States | 74-75โ149 |
| Rocco Repetto Taylor, Spain | 73-76โ149 |
| Yuvraj Sandhu, India | 74-75โ149 |
| Bob Van Der Voort, Netherlands | 75-74โ149 |
| Romain Wattel, France | 78-71โ149 |
| Mason Howell, United States | 73-60โ133 |
| Jeong-Weon Ko, France | 74-76โ150 |
| Yurav Premlall, South Africa | 74-76โ150 |
| Hugo Townsend, Sweden | 74-76โ150 |
| Pieter Werner, Netherlands | 74-76โ150 |
| Wil Besseling, Netherlands | 77-62โ139 |
| Quim Vidal, Spain | 74-77โ151 |
| Jeff Winther, Denmark | 78-73โ151 |
| Wenyi Ding, China | 75-65โ140 |
| Wouter De Vries, Netherlands | 75-77โ152 |
| Benjamin Follett-Smith, Zimbabwe | 75-77โ152 |
| Tobias Jonsson, Sweden | 73-79โ152 |
| Mike Toorop, Netherlands | 78-74โ152 |
| Jack Buchanan, Australia | 80-50โ130 |
| Kristoffer Broberg, Sweden | 78-75โ153 |
| Richie Ramsay, Scotland | 78-75โ153 |
| Guus Lafeber, Netherlands | 79-55โ134 |
| Jonathan Broomhead, South Africa | 75-80โ155 |
| Andres Gallegos, Argentina | 76-79โ155 |
| Daan Huizing, Netherlands | 75-80โ155 |
| Connor McKinney, Australia | 85-67โ152 |
| Floris De Haas, Netherlands | 79-70โ149 |
| Tim Van Der Steen, Netherlands | 78-73โ151 |
| Filippo Celli, Italy | 70-WD |
| Jack Senior, England | 78-WD |
| Joshua Berry, England | WD-WD |
| Joel Girrbach, Switzerland | 81-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.