Friday
At The International
Amsterdam
Purse: $2.8 million
Yardage: 6,914; Par: 71
Second Round
| Sebastian Soderberg, Sweden | 67-51โ118 | -8 |
| Callum Tarren, England | 69-46โ115 | -7 |
| Joe Dean, England | 66-60โ126 | -7 |
| Daniel Hillier, New Zealand | 70-65โ135 | -7 |
| Yuto Katsuragawa, Japan | 69-66โ135 | -7 |
| Julien Guerrier, France | 65-63โ128 | -6 |
| Jordan Gumberg, United States | 68-68โ136 | -6 |
| Maximilian Steinlechner, Austria | 67-69โ136 | -6 |
| Hunter Logan, United States | 71-34โ105 | -5 |
| Oliver Lindell, Finland | 69-51โ120 | -5 |
| Ryan Peake, Australia | 70-52โ122 | -4 |
| Marcus Armitage, England | 71-55โ126 | -4 |
| Angel Ayora Fanegas, Spain | 73-65โ138 | -4 |
| Ewen Ferguson, Scotland | 70-68โ138 | -4 |
| Ross Fisher, England | 71-67โ138 | -4 |
| Dylan Frittelli, South Africa | 69-69โ138 | -4 |
| Calum Hill, Scotland | 68-70โ138 | -4 |
| Eugenio Lopez-Chacarra, Spain | 69-69โ138 | -4 |
| Guido Migliozzi, Italy | 70-68โ138 | -4 |
| Francesco Molinari, Italy | 69-69โ138 | -4 |
| Niklas Norgaard Moller, Denmark | 71-67โ138 | -4 |
| Brandon Robinson-Thompson, England | 69-69โ138 | -4 |
| Sami Valimaki, Finland | 70-68โ138 | -4 |
| Danny Willett, England | 71-67โ138 | -4 |
| Davis Bryant, United States | 70-52โ122 | -3 |
| Renato Paratore, Italy | 71-56โ127 | -3 |
| Cameron Adam, Scotland | 69-70โ139 | -3 |
| Kazuma Kobori, New Zealand | 71-68โ139 | -3 |
| David Ravetto, France | 72-67โ139 | -3 |
| Marcel Siem, Germany | 67-72โ139 | -3 |
| Nathan Kimsey, England | 70-42โ112 | -2 |
| Marcus Helligkilde, Denmark | 71-46โ117 | -2 |
| Yanhan Zhou, China | 71-49โ120 | -2 |
| Pablo Ereno Perez, Spain | 73-55โ128 | -2 |
| Paul Waring, England | 68-64โ132 | -2 |
| Adri Arnaus, Spain | 69-71โ140 | -2 |
| Andreas Halvorsen, Norway | 70-70โ140 | -2 |
| Scott Jamieson, Scotland | 72-68โ140 | -2 |
| Frederic Lacroix, France | 72-68โ140 | -2 |
| Alexander Levy, France | 68-72โ140 | -2 |
| Jacob Skov Olesen, Denmark | 72-68โ140 | -2 |
| Bernd Wiesberger, Austria | 69-71โ140 | -2 |
| Kiradech Aphibarnrat, Thailand | 75-38โ113 | -1 |
| Angel Hidalgo, Spain | 72-41โ113 | -1 |
| Marcel Schneider, Germany | 73-40โ113 | -1 |
| Jason Scrivener, Australia | 75-45โ120 | -1 |
| Antoine Rozner, France | 72-52โ124 | -1 |
| Sebastian Garcia Rodriguez, Spain | 71-70โ141 | -1 |
| Michael Hollick, South Africa | 69-72โ141 | -1 |
| Sadom Kaewkanjana, Thailand | 72-69โ141 | -1 |
| Joost Luiten, Netherlands | 69-72โ141 | -1 |
| James Morrison, England | 71-70โ141 | -1 |
| Jayden Trey Schaper, South Africa | 70-71โ141 | -1 |
| Richard Sterne, South Africa | 69-72โ141 | -1 |
| Connor Syme, Scotland | 73-68โ141 | -1 |
| Lars Van Der Vight, Netherlands | 68-73โ141 | -1 |
| Ashun Wu, China | 73-68โ141 | -1 |
| Oihan Guillamoundeguy, France | 74-36โ110 | E |
| Dylan Naidoo, South Africa | 73-41โ114 | E |
| Matthew Baldwin, England | 72-47โ119 | E |
| Nevill Ruiter, Netherlands | 74-45โ119 | E |
| Rikuya Hoshino, Japan | 73-61โ134 | E |
| Dan Bradbury, England | 74-68โ142 | E |
| Rafa Cabrera Bello, Spain | 74-68โ142 | E |
| Jens Dantorp, Sweden | 72-70โ142 | E |
| David Law, Scotland | 70-72โ142 | E |
| Mikael Lindberg, Sweden | 72-70โ142 | E |
| Matteo Manassero, Italy | 73-69โ142 | E |
| JC Ritchie, South Africa | 74-68โ142 | E |
| Brandon Stone, South Africa | 71-71โ142 | E |
| Nicolai Von Dellingshausen, Germany | 76-66โ142 | E |
| Matthew Jordan, England | 75-40โ115 | +1 |
| Stefano Mazzoli, Italy | 74-41โ115 | +1 |
| Robin Williams, South Africa | 72-51โ123 | +1 |
| Ricardo Gouveia, Portugal | 71-60โ131 | +1 |
| Clement Charmasson, France | 69-74โ143 | +1 |
| Todd Clements, England | 74-69โ143 | +1 |
| Hennie Du Plessis, South Africa | 73-70โ143 | +1 |
| Marcus Kinhult, Sweden | 70-46โ116 | +2 |
| Tom Vaillant, France | 73-43โ116 | +2 |
| Eddie Pepperell, England | 73-55โ128 | +2 |
| Nacho Elvira, Spain | 73-59โ132 | +2 |
| Jorge Campillo, Spain | 73-71โ144 | +2 |
| Casey Jarvis, South Africa | 76-68โ144 | +2 |
| Ryggs Johnston, United States | 71-73โ144 | +2 |
| Pablo Larrazabal, Spain | 71-73โ144 | +2 |
| Richard Mansell, England | 73-71โ144 | +2 |
| Anthony Quayle, Australia | 75-69โ144 | +2 |
| Daniel Rodrigues, Portugal | 69-75โ144 | +2 |
| Daniel Young, Scotland | 74-70โ144 | +2 |
| Grant Forrest, Scotland | 78-39โ117 | +3 |
| Ivan Cantero Gutierrez, Spain | 74-47โ121 | +3 |
| Zander Lombard, South Africa | 75-58โ133 | +3 |
| Gregorio De Leo, Italy | 75-66โ141 | +3 |
| Niklas Lemke, Sweden | 70-75โ145 | +3 |
| Adrian Otaegui, United Arab Emirates | 75-70โ145 | +3 |
| Benjamin Schmidt, England | 74-71โ145 | +3 |
| Johannes Veerman, United States | 71-74โ145 | +3 |
| Scott Woltering, Netherlands | 74-71โ145 | +3 |
| Sean Crocker, United States | 74-55โ129 | +4 |
| Fred Biondi, Brazil | 72-74โ146 | +4 |
| Gonzalo Fernandez-Castano, Spain | 73-73โ146 | +4 |
| Yannik Paul, Germany | 78-68โ146 | +4 |
| Darius Van Driel, Netherlands | 74-72โ146 | +4 |
| Lars Van Meijel, Netherlands | 74-72โ146 | +4 |
| Euan Walker, Scotland | 75-71โ146 | +4 |
| Jack Yule, England | 72-74โ146 | +4 |
| Fabrizio Zanotti, Paraguay | 73-73โ146 | +4 |
| Sam Bairstow, England | 74-52โ126 | +5 |
| Michael Feuerstein, United States | 75-52โ127 | +5 |
| Alejandro Del Rey, Spain | 75-72โ147 | +5 |
| Simon Forsstrom, Sweden | 74-73โ147 | +5 |
| Felix Mory, France | 76-44โ120 | +6 |
| Daniel Gavins, England | 76-49โ125 | +6 |
| Alvaro Quiros, Spain | 75-69โ144 | +6 |
| Albin Bergstrom, Sweden | 72-76โ148 | +6 |
| Martin Couvra, France | 76-72โ148 | +6 |
| Joakim Lagergren, Sweden | 74-74โ148 | +6 |
| Andy Sullivan, England | 71-77โ148 | +6 |
| Jerry Ji, Netherlands | 78-39โ117 | +7 |
| David Micheluzzi, Australia | 74-59โ133 | +7 |
| Quentin Debove, France | 73-76โ149 | +7 |
| Kevin Na, United States | 74-75โ149 | +7 |
| Rocco Repetto Taylor, Spain | 73-76โ149 | +7 |
| Yuvraj Sandhu, India | 74-75โ149 | +7 |
| Bob Van Der Voort, Netherlands | 75-74โ149 | +7 |
| Romain Wattel, France | 78-71โ149 | +7 |
| Mason Howell, United States | 73-60โ133 | +8 |
| Jeong-Weon Ko, France | 74-76โ150 | +8 |
| Yurav Premlall, South Africa | 74-76โ150 | +8 |
| Hugo Townsend, Sweden | 74-76โ150 | +8 |
| Pieter Werner, Netherlands | 74-76โ150 | +8 |
| Wil Besseling, Netherlands | 77-62โ139 | +9 |
| Quim Vidal, Spain | 74-77โ151 | +9 |
| Jeff Winther, Denmark | 78-73โ151 | +9 |
| Wenyi Ding, China | 75-65โ140 | +10 |
| Wouter De Vries, Netherlands | 75-77โ152 | +10 |
| Benjamin Follett-Smith, Zimbabwe | 75-77โ152 | +10 |
| Tobias Jonsson, Sweden | 73-79โ152 | +10 |
| Mike Toorop, Netherlands | 78-74โ152 | +10 |
| Jack Buchanan, Australia | 80-50โ130 | +11 |
| Kristoffer Broberg, Sweden | 78-75โ153 | +11 |
| Richie Ramsay, Scotland | 78-75โ153 | +11 |
| Guus Lafeber, Netherlands | 79-55โ134 | +13 |
| Jonathan Broomhead, South Africa | 75-80โ155 | +13 |
| Andres Gallegos, Argentina | 76-79โ155 | +13 |
| Daan Huizing, Netherlands | 75-80โ155 | +13 |
| Connor McKinney, Australia | 85-67โ152 | +14 |
| Floris De Haas, Netherlands | 79-70โ149 | +16 |
| Tim Van Der Steen, Netherlands | 78-73โ151 | +17 |
| Filippo Celli, Italy | 70-WD | |
| Jack Senior, England | 78-WD | |
| Joshua Berry, England | WD-WD | |
| Joel Girrbach, Switzerland | 81-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.