Sunday
At En-Joie GC
Endicott, N.Y.
Purse: $2.2 million
Yardage: 6,994; Par: 72
Final Round
(x-won on first playoff hole)
| x-Dicky Pride, $330,000 | 63-70-65โ198 |
| Padraig Harrington, $193,600 | 65-67-66โ198 |
| Matt Gogel, $158,400 | 69-65-65โ199 |
| J.J. Henry, $132,000 | 69-66-65โ200 |
| Fredrik Jacobson, $90,933 | 66-69-66โ201 |
| Timothy O’Neal, $90,933 | 71-65-65โ201 |
| Bo Van Pelt, $90,933 | 66-69-66โ201 |
| Richard Green, $70,400 | 67-67-68โ202 |
| Michael Block, $0 | 66-70-67โ203 |
| Miguel Angel Jimenez, $59,400 | 70-66-67โ203 |
| Darren Clarke, $48,400 | 65-73-66โ204 |
| Mathew Goggin, $0 | 70-65-69โ204 |
| Thongchai Jaidee, $48,400 | 66-67-71โ204 |
| Greg Chalmers, $38,500 | 67-71-67โ205 |
| Tommy Gainey, $38,500 | 65-70-70โ205 |
| Paul Stankowski, $38,500 | 70-65-70โ205 |
| Boo Weekley, $38,500 | 67-69-69โ205 |
| Stephen Ames, $32,010 | 67-69-70โ206 |
| Retief Goosen, $32,010 | 69-71-66โ206 |
| Jason Caron, $24,577 | 69-69-69โ207 |
| Ricardo Gonzalez, $24,577 | 69-71-67โ207 |
| Bernhard Langer, $24,577 | 69-71-67โ207 |
| George McNeill, $24,577 | 69-67-71โ207 |
| Tim Petrovic, $24,577 | 71-67-69โ207 |
| Rory Sabbatini, $24,577 | 70-66-71โ207 |
| Charlie Wi, $24,577 | 69-67-71โ207 |
| John Daly, $19,580 | 73-63-72โ208 |
| Steve Stricker, $19,580 | 69-71-68โ208 |
| Tag Ridings, $17,380 | 70-71-68โ209 |
| Vaughn Taylor, $17,380 | 70-70-69โ209 |
| Michael Wright, $17,380 | 72-71-66โ209 |
| Steve Allan, $14,520 | 68-72-70โ210 |
| Ryan Armour, $14,520 | 72-69-69โ210 |
| Angel Cabrera, $14,520 | 76-65-69โ210 |
| Alex Cejka, $14,520 | 71-67-72โ210 |
| Heath Slocum, $14,520 | 70-71-69โ210 |
| Doug Barron, $12,100 | 70-68-73โ211 |
| Chad Campbell, $12,100 | 71-73-67โ211 |
| Ken Duke, $12,100 | 73-72-66โ211 |
| Chris DiMarco, $10,560 | 68-70-74โ212 |
| Brian Gay, $10,560 | 67-73-72โ212 |
| Mark Hensby, $10,560 | 71-69-72โ212 |
| Rod Pampling, $10,560 | 73-74-65โ212 |
| Brett Quigley, $9,460 | 69-68-76โ213 |
| David Duval, $7,480 | 74-70-70โ214 |
| Scott Hend, $7,480 | 68-66-80โ214 |
| Craig Hocknull, $0 | 74-69-71โ214 |
| Robert Karlsson, $7,480 | 71-69-74โ214 |
| Colin Montgomerie, $7,480 | 72-71-71โ214 |
| John Rollins, $7,480 | 72-72-70โ214 |
| David Toms, $7,480 | 76-69-69โ214 |
| Y.E. Yang, $7,480 | 72-68-74โ214 |
| Michael Allen, $5,390 | 70-73-72โ215 |
| Joe Durant, $5,390 | 68-71-76โ215 |
| Paul Goydos, $4,730 | 72-71-73โ216 |
| Jay Haas, $4,730 | 76-71-69โ216 |
| Scott McCarron, $4,730 | 75-67-74โ216 |
| Kenny Perry, $4,730 | 69-70-77โ216 |
| Notah Begay, $3,960 | 71-73-73โ217 |
| Shane Bertsch, $3,960 | 72-72-73โ217 |
| Kirk Triplett, $3,960 | 71-72-74โ217 |
| Jeff Maggert, $3,410 | 73-74-72โ219 |
| Ken Tanigawa, $3,410 | 73-74-72โ219 |
| Billy Andrade, $3,080 | 73-72-75โ220 |
| Olin Browne, $2,530 | 76-70-75โ221 |
| K.J. Choi, $2,530 | 73-73-75โ221 |
| Fred Funk, $2,530 | 73-73-75โ221 |
| Mark Wilson, $2,530 | 77-72-72โ221 |
| Rocco Mediate, $2,068 | 74-71-77โ222 |
| Tim Herron, $1,870 | 72-73-78โ223 |
| Duffy Waldorf, $1,870 | 76-74-73โ223 |
| Woody Austin, $1,555 | 76-73-75โ224 |
| Lee Janzen, $1,555 | 70-75-79โ224 |
| Corey Pavin, $1,555 | 75-75-74โ224 |
| Steve Pate, $1,364 | 71-79-75โ225 |
| John Senden, $1,276 | 74-75-77โ226 |
| David Bransdon, $1,144 | 71-77-81โ229 |
| Tom Pernice, $1,144 | 74-75-80โ229 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.