ำฃฬาสำฦต

DICK’S Open Par Scores

Sunday

At En-Joie GC

Endicott, N.Y.

Purse: $2.2 million

Yardage: 6,994; Par: 72

Final Round

(x-won on first playoff hole)

x-Dicky Pride, $330,000 63-70-65โ€”198 -18
Padraig Harrington, $193,600 65-67-66โ€”198 -18
Matt Gogel, $158,400 69-65-65โ€”199 -17
J.J. Henry, $132,000 69-66-65โ€”200 -16
Fredrik Jacobson, $90,933 66-69-66โ€”201 -15
Timothy O’Neal, $90,933 71-65-65โ€”201 -15
Bo Van Pelt, $90,933 66-69-66โ€”201 -15
Richard Green, $70,400 67-67-68โ€”202 -14
Michael Block, $0 66-70-67โ€”203 -13
Miguel Angel Jimenez, $59,400 70-66-67โ€”203 -13
Darren Clarke, $48,400 65-73-66โ€”204 -12
Mathew Goggin, $0 70-65-69โ€”204 -12
Thongchai Jaidee, $48,400 66-67-71โ€”204 -12
Greg Chalmers, $38,500 67-71-67โ€”205 -11
Tommy Gainey, $38,500 65-70-70โ€”205 -11
Paul Stankowski, $38,500 70-65-70โ€”205 -11
Boo Weekley, $38,500 67-69-69โ€”205 -11
Stephen Ames, $32,010 67-69-70โ€”206 -10
Retief Goosen, $32,010 69-71-66โ€”206 -10
Jason Caron, $24,577 69-69-69โ€”207 -9
Ricardo Gonzalez, $24,577 69-71-67โ€”207 -9
Bernhard Langer, $24,577 69-71-67โ€”207 -9
George McNeill, $24,577 69-67-71โ€”207 -9
Tim Petrovic, $24,577 71-67-69โ€”207 -9
Rory Sabbatini, $24,577 70-66-71โ€”207 -9
Charlie Wi, $24,577 69-67-71โ€”207 -9
John Daly, $19,580 73-63-72โ€”208 -8
Steve Stricker, $19,580 69-71-68โ€”208 -8
Tag Ridings, $17,380 70-71-68โ€”209 -7
Vaughn Taylor, $17,380 70-70-69โ€”209 -7
Michael Wright, $17,380 72-71-66โ€”209 -7
Steve Allan, $14,520 68-72-70โ€”210 -6
Ryan Armour, $14,520 72-69-69โ€”210 -6
Angel Cabrera, $14,520 76-65-69โ€”210 -6
Alex Cejka, $14,520 71-67-72โ€”210 -6
Heath Slocum, $14,520 70-71-69โ€”210 -6
Doug Barron, $12,100 70-68-73โ€”211 -5
Chad Campbell, $12,100 71-73-67โ€”211 -5
Ken Duke, $12,100 73-72-66โ€”211 -5
Chris DiMarco, $10,560 68-70-74โ€”212 -4
Brian Gay, $10,560 67-73-72โ€”212 -4
Mark Hensby, $10,560 71-69-72โ€”212 -4
Rod Pampling, $10,560 73-74-65โ€”212 -4
Brett Quigley, $9,460 69-68-76โ€”213 -3
David Duval, $7,480 74-70-70โ€”214 -2
Scott Hend, $7,480 68-66-80โ€”214 -2
Craig Hocknull, $0 74-69-71โ€”214 -2
Robert Karlsson, $7,480 71-69-74โ€”214 -2
Colin Montgomerie, $7,480 72-71-71โ€”214 -2
John Rollins, $7,480 72-72-70โ€”214 -2
David Toms, $7,480 76-69-69โ€”214 -2
Y.E. Yang, $7,480 72-68-74โ€”214 -2
Michael Allen, $5,390 70-73-72โ€”215 -1
Joe Durant, $5,390 68-71-76โ€”215 -1
Paul Goydos, $4,730 72-71-73โ€”216 E
Jay Haas, $4,730 76-71-69โ€”216 E
Scott McCarron, $4,730 75-67-74โ€”216 E
Kenny Perry, $4,730 69-70-77โ€”216 E
Notah Begay, $3,960 71-73-73โ€”217 +1
Shane Bertsch, $3,960 72-72-73โ€”217 +1
Kirk Triplett, $3,960 71-72-74โ€”217 +1
Jeff Maggert, $3,410 73-74-72โ€”219 +3
Ken Tanigawa, $3,410 73-74-72โ€”219 +3
Billy Andrade, $3,080 73-72-75โ€”220 +4
Olin Browne, $2,530 76-70-75โ€”221 +5
K.J. Choi, $2,530 73-73-75โ€”221 +5
Fred Funk, $2,530 73-73-75โ€”221 +5
Mark Wilson, $2,530 77-72-72โ€”221 +5
Rocco Mediate, $2,068 74-71-77โ€”222 +6
Tim Herron, $1,870 72-73-78โ€”223 +7
Duffy Waldorf, $1,870 76-74-73โ€”223 +7
Woody Austin, $1,555 76-73-75โ€”224 +8
Lee Janzen, $1,555 70-75-79โ€”224 +8
Corey Pavin, $1,555 75-75-74โ€”224 +8
Steve Pate, $1,364 71-79-75โ€”225 +9
John Senden, $1,276 74-75-77โ€”226 +10
David Bransdon, $1,144 71-77-81โ€”229 +13
Tom Pernice, $1,144 74-75-80โ€”229 +13

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.