Saturday
At En-Joie GC
Endicott, N.Y.
Purse: $2.2 million
Yardage: 6,994; Par: 72
Second Round
| Padraig Harrington | 65-67โ132 | -12 |
| Thongchai Jaidee | 66-67โ133 | -11 |
| Dicky Pride | 63-70โ133 | -11 |
| Matt Gogel | 69-65โ134 | -10 |
| Richard Green | 67-67โ134 | -10 |
| Scott Hend | 68-66โ134 | -10 |
| Tommy Gainey | 65-70โ135 | -9 |
| Mathew Goggin | 70-65โ135 | -9 |
| J.J. Henry | 69-66โ135 | -9 |
| Fredrik Jacobson | 66-69โ135 | -9 |
| Paul Stankowski | 70-65โ135 | -9 |
| Bo Van Pelt | 66-69โ135 | -9 |
| Stephen Ames | 67-69โ136 | -8 |
| Michael Block | 66-70โ136 | -8 |
| John Daly | 73-63โ136 | -8 |
| Miguel Angel Jimenez | 70-66โ136 | -8 |
| George McNeill | 69-67โ136 | -8 |
| Timothy O’Neal | 71-65โ136 | -8 |
| Rory Sabbatini | 70-66โ136 | -8 |
| Boo Weekley | 67-69โ136 | -8 |
| Charlie Wi | 69-67โ136 | -8 |
| Brett Quigley | 69-68โ137 | -7 |
| Doug Barron | 70-68โ138 | -6 |
| Jason Caron | 69-69โ138 | -6 |
| Alex Cejka | 71-67โ138 | -6 |
| Greg Chalmers | 67-71โ138 | -6 |
| Darren Clarke | 65-73โ138 | -6 |
| Chris DiMarco | 68-70โ138 | -6 |
| Tim Petrovic | 71-67โ138 | -6 |
| Joe Durant | 68-71โ139 | -5 |
| Kenny Perry | 69-70โ139 | -5 |
| Steve Allan | 68-72โ140 | -4 |
| Brian Gay | 67-73โ140 | -4 |
| Ricardo Gonzalez | 69-71โ140 | -4 |
| Retief Goosen | 69-71โ140 | -4 |
| Mark Hensby | 71-69โ140 | -4 |
| Robert Karlsson | 71-69โ140 | -4 |
| Bernhard Langer | 69-71โ140 | -4 |
| Steve Stricker | 69-71โ140 | -4 |
| Vaughn Taylor | 70-70โ140 | -4 |
| Y.E. Yang | 72-68โ140 | -4 |
| Ryan Armour | 72-69โ141 | -3 |
| Angel Cabrera | 76-65โ141 | -3 |
| Tag Ridings | 70-71โ141 | -3 |
| Heath Slocum | 70-71โ141 | -3 |
| Scott McCarron | 75-67โ142 | -2 |
| Michael Allen | 70-73โ143 | -1 |
| Paul Goydos | 72-71โ143 | -1 |
| Craig Hocknull | 74-69โ143 | -1 |
| Colin Montgomerie | 72-71โ143 | -1 |
| Kirk Triplett | 71-72โ143 | -1 |
| Michael Wright | 72-71โ143 | -1 |
| Notah Begay | 71-73โ144 | E |
| Shane Bertsch | 72-72โ144 | E |
| Chad Campbell | 71-73โ144 | E |
| David Duval | 74-70โ144 | E |
| John Rollins | 72-72โ144 | E |
| Billy Andrade | 73-72โ145 | +1 |
| Ken Duke | 73-72โ145 | +1 |
| Tim Herron | 72-73โ145 | +1 |
| Lee Janzen | 70-75โ145 | +1 |
| Rocco Mediate | 74-71โ145 | +1 |
| David Toms | 76-69โ145 | +1 |
| Olin Browne | 76-70โ146 | +2 |
| K.J. Choi | 73-73โ146 | +2 |
| Fred Funk | 73-73โ146 | +2 |
| Jay Haas | 76-71โ147 | +3 |
| Jeff Maggert | 73-74โ147 | +3 |
| Rod Pampling | 73-74โ147 | +3 |
| Ken Tanigawa | 73-74โ147 | +3 |
| David Bransdon | 71-77โ148 | +4 |
| Woody Austin | 76-73โ149 | +5 |
| Tom Pernice | 74-75โ149 | +5 |
| John Senden | 74-75โ149 | +5 |
| Mark Wilson | 77-72โ149 | +5 |
| Steve Pate | 71-79โ150 | +6 |
| Corey Pavin | 75-75โ150 | +6 |
| Duffy Waldorf | 76-74โ150 | +6 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.