Sunday
At Tournament Course
The Woodlands, Texas
Purse: $3 million
Yardage: 7,002; Par: 72
Final Round
| Boo Weekley, $450,000 | 66-66-69โ201 | -15 |
| Ernie Els, $264,000 | 67-66-71โ204 | -12 |
| Darren Clarke, $198,000 | 68-69-68โ205 | -11 |
| Charlie Wi, $198,000 | 67-68-70โ205 | -11 |
| Stewart Cink, $132,000 | 68-68-70โ206 | -10 |
| Zach Johnson, $132,000 | 68-68-70โ206 | -10 |
| Miguel Angel Jimenez, $108,000 | 69-67-71โ207 | -9 |
| Steve Flesch, $76,000 | 71-68-69โ208 | -8 |
| Tommy Gainey, $76,000 | 68-68-72โ208 | -8 |
| Retief Goosen, $76,000 | 69-68-71โ208 | -8 |
| Richard Green, $76,000 | 66-72-70โ208 | -8 |
| Fredrik Jacobson, $76,000 | 70-69-69โ208 | -8 |
| Bo Van Pelt, $76,000 | 71-68-69โ208 | -8 |
| Steven Alker, $51,000 | 67-69-73โ209 | -7 |
| Steve Allan, $51,000 | 70-68-71โ209 | -7 |
| Tom Pernice, $51,000 | 69-66-74โ209 | -7 |
| Rory Sabbatini, $51,000 | 67-74-68โ209 | -7 |
| Y.E. Yang, $51,000 | 67-73-69โ209 | -7 |
| Matt Gogel, $37,380 | 70-69-71โ210 | -6 |
| Robert Karlsson, $37,380 | 68-71-71โ210 | -6 |
| Bernhard Langer, $37,380 | 70-71-69โ210 | -6 |
| Cameron Percy, $37,380 | 69-70-71โ210 | -6 |
| Michael Wright, $37,380 | 69-68-73โ210 | -6 |
| Stuart Appleby, $30,000 | 71-71-69โ211 | -5 |
| Chad Campbell, $30,000 | 69-70-72โ211 | -5 |
| David Toms, $30,000 | 70-69-72โ211 | -5 |
| Joe Durant, $23,829 | 71-68-73โ212 | -4 |
| Padraig Harrington, $23,829 | 70-66-76โ212 | -4 |
| Soren Kjeldsen, $23,829 | 69-70-73โ212 | -4 |
| Justin Leonard, $23,829 | 69-72-71โ212 | -4 |
| Colin Montgomerie, $23,829 | 70-72-70โ212 | -4 |
| Dicky Pride, $23,829 | 72-70-70โ212 | -4 |
| Mike Weir, $23,829 | 68-73-71โ212 | -4 |
| Ken Tanigawa, $19,800 | 70-71-72โ213 | -3 |
| Stephen Ames, $16,313 | 72-71-71โ214 | -2 |
| Ken Duke, $16,313 | 70-70-74โ214 | -2 |
| David Duval, $16,313 | 68-74-72โ214 | -2 |
| Ricardo Gonzalez, $16,313 | 71-67-76โ214 | -2 |
| Paul Goydos, $16,313 | 72-69-73โ214 | -2 |
| Thongchai Jaidee, $16,313 | 66-75-73โ214 | -2 |
| Scott Parel, $16,313 | 70-72-72โ214 | -2 |
| Tim Petrovic, $16,313 | 71-68-75โ214 | -2 |
| Doug Barron, $11,100 | 71-68-76โ215 | -1 |
| Alex Cejka, $11,100 | 69-72-74โ215 | -1 |
| Ben Crane, $11,100 | 65-71-79โ215 | -1 |
| Glen Day, $11,100 | 73-68-74โ215 | -1 |
| Chris DiMarco, $11,100 | 69-73-73โ215 | -1 |
| Tom Lehman, $11,100 | 73-72-70โ215 | -1 |
| Timothy O’Neal, $11,100 | 70-70-75โ215 | -1 |
| Heath Slocum, $11,100 | 71-70-74โ215 | -1 |
| Paul Stankowski, $11,100 | 70-72-73โ215 | -1 |
| Scott Dunlap, $7,260 | 72-70-74โ216 | E |
| Stephen Gallacher, $0 | 75-69-72โ216 | E |
| Jerry Kelly, $7,260 | 74-69-73โ216 | E |
| Jeff Maggert, $7,260 | 71-73-72โ216 | E |
| Rod Pampling, $7,260 | 76-74-66โ216 | E |
| Jason Caron, $6,000 | 70-72-75โ217 | +1 |
| J.J. Henry, $6,000 | 72-71-74โ217 | +1 |
| Mark Hensby, $6,000 | 72-73-72โ217 | +1 |
| Angel Cabrera, $5,100 | 73-70-75โ218 | +2 |
| Jay Haas, $5,100 | 69-73-76โ218 | +2 |
| Tag Ridings, $5,100 | 70-70-78โ218 | +2 |
| Brian Gay, $4,350 | 70-75-74โ219 | +3 |
| Gene Sauers, $4,350 | 69-72-78โ219 | +3 |
| Billy Mayfair, $3,750 | 75-72-73โ220 | +4 |
| Vijay Singh, $3,750 | 74-70-76โ220 | +4 |
| Shane Bertsch, $3,300 | 66-78-77โ221 | +5 |
| Fred Funk, $2,820 | 75-76-71โ222 | +6 |
| Scott McCarron, $2,820 | 70-74-78โ222 | +6 |
| Kenny Perry, $2,820 | 71-76-75โ222 | +6 |
| Woody Austin, $2,460 | 72-75-77โ224 | +8 |
| Mark Calcavecchia, $2,055 | 79-72-75โ226 | +10 |
| Greg Chalmers, $2,055 | 72-69-85โ226 | +10 |
| Bob Estes, $2,055 | 75-72-79โ226 | +10 |
| Lee Janzen, $2,055 | 75-75-76โ226 | +10 |
| Corey Pavin, $1,740 | 82-71-74โ227 | +11 |
| Kirk Triplett | 75-78-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.