Sunday
At Golfclub Kitzbuhel-Schwarzsee-Reith
Kitzbuhel, Austria
Purse: $2.8 million
Yardage: 6,822; Par: 70
Final Round
| Kota Kaneko, Japan (585), $401,554 | 65-65-65-67â262 |
| Davis Bryant, United States (304), $204,320 | 64-70-65-65â264 |
| Ricardo Gouveia, Portugal (304), $204,320 | 63-70-63-68â264 |
| Rafa Cabrera Bello, Spain (148), $100,310 | 64-66-70-65â265 |
| Gregorio De Leo, Italy (148), $100,310 | 68-66-66-65â265 |
| Bernd Wiesberger, Austria (148), $100,310 | 66-69-64-66â265 |
| Manuel Elvira, Spain (85), $57,517 | 68-65-68-65â266 |
| Daniel Hillier, New Zealand (85), $57,517 | 69-67-65-65â266 |
| Joost Luiten, Netherlands (85), $57,517 | 69-64-65-68â266 |
| Maximilian Steinlechner, Austria (85), $57,517 | 65-68-68-65â266 |
| Joel Girrbach, Switzerland (64), $43,462 | 70-66-65-66â267 |
| Joe Dean, England (54), $36,565 | 69-64-66-69â268 |
| Grant Forrest, Scotland (54), $36,565 | 69-65-67-67â268 |
| Eugenio Lopez-Chacarra, Spain (54), $36,565 | 67-69-66-66â268 |
| Sepp Straka, Austria (54), $36,565 | 67-66-68-67â268 |
| Yanhan Zhou, China (54), $36,565 | 62-70-65-71â268 |
| Filippo Celli, Italy (41), $27,768 | 67-68-66-68â269 |
| Ugo Coussaud, France (41), $27,768 | 71-64-69-65â269 |
| Ewen Ferguson, Scotland (41), $27,768 | 67-68-67-67â269 |
| Calum Hill, Scotland (41), $27,768 | 65-65-69-70â269 |
| Andrew Johnston, England (41), $27,768 | 67-62-70-70â269 |
| Nathan Kimsey, England (41), $27,768 | 66-69-70-64â269 |
| Alexander Levy, France (41), $27,768 | 65-67-69-68â269 |
| JC Ritchie, South Africa (41), $27,768 | 68-67-69-65â269 |
| Marcel Schneider, Germany (41), $27,768 | 64-68-70-67â269 |
| Marcus Armitage, England (31), $21,023 | 70-66-67-67â270 |
| Ivan Cantero Gutierrez, Spain (31), $21,023 | 68-68-66-68â270 |
| Alfredo Garcia-Heredia, Spain (31), $21,023 | 68-65-69-68â270 |
| Rikuya Hoshino, Japan (31), $21,023 | 70-66-69-65â270 |
| Yuto Katsuragawa, Japan (31), $21,023 | 68-69-69-64â270 |
| Felix Mory, France (31), $21,023 | 67-66-68-69â270 |
| Jacob Skov Olesen, Denmark (31), $21,023 | 69-67-69-65â270 |
| Antoine Rozner, France (31), $21,023 | 69-67-67-67â270 |
| Tom Vaillant, France (31), $21,023 | 67-65-68-70â270 |
| Martin Couvra, France (25), $16,346 | 68-67-68-68â271 |
| Oihan Guillamoundeguy, France (25), $16,346 | 68-66-70-67â271 |
| James Morrison, England (25), $16,346 | 66-67-68-70â271 |
| David Ravetto, France (25), $16,346 | 69-67-66-69â271 |
| MJ Daffue, South Africa (0), $16,346 | 67-70-65-69â271 |
| Hennie Du Plessis, South Africa (21), $13,464 | 69-67-72-64â272 |
| Matthew Jordan, England (21), $13,464 | 66-69-68-69â272 |
| Francesco Laporta, Italy (21), $13,464 | 67-70-69-66â272 |
| Yurav Premlall, South Africa (21), $13,464 | 66-68-69-69â272 |
| Brandon Robinson-Thompson, England (21), $13,464 | 64-68-68-72â272 |
| Darius Van Driel, Netherlands (21), $13,464 | 68-65-67-72â272 |
| Kevin Na, United States (0), $13,464 | 67-68-67-70â272 |
| Cameron Adam, Scotland (16), $10,157 | 69-68-69-67â273 |
| Tobias Jonsson, Sweden (16), $10,157 | 64-68-75-66â273 |
| Oliver Lindell, Finland (16), $10,157 | 66-70-69-68â273 |
| Renato Paratore, Italy (16), $10,157 | 69-68-68-68â273 |
| Richard Sterne, South Africa (16), $10,157 | 68-65-66-74â273 |
| Brandon Stone, South Africa (16), $10,157 | 69-68-68-68â273 |
| Hugo Townsend, Sweden (16), $10,157 | 70-67-68-68â273 |
| Romain Langasque, France (13), $8,149 | 69-65-73-67â274 |
| Marc Warren, Scotland (0), $8,149 | 72-64-71-67â274 |
| Albin Bergstrom, Sweden (12), $7,795 | 69-65-71-70â275 |
| Wenyi Ding, China (11), $7,441 | 69-66-71-70â276 |
| Ross Fisher, England (11), $7,441 | 72-64-72-68â276 |
| Lucas Bjerregaard, Denmark (10), $6,732 | 64-72-74-67â277 |
| Andreas Halvorsen, Norway (10), $6,732 | 65-70-69-73â277 |
| Ryggs Johnston, United States (10), $6,732 | 70-67-72-68â277 |
| Anthony Quayle, Australia (10), $6,732 | 70-67-69-71â277 |
| Sean Crocker, United States (9), $5,905 | 65-70-70-73â278 |
| Simon Forsstrom, Sweden (9), $5,905 | 72-65-71-70â278 |
| Edoardo Molinari, Italy (9), $5,905 | 68-69-72-69â278 |
| Sebastian Garcia Rodriguez, Spain (8), $5,433 | 65-69-73-72â279 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.