Jan. 1, 2026 โ CFP: Indiana 38, Alabama 3
Jan. 1, 2025 โ CFP: Ohio St. 41, Oregon 21
Jan. 1, 2024 โ CFP: Michigan 27, Alabama 20, OT
Jan. 2, 2023 โ Penn St. 35, Utah 21
Jan. 1, 2022 โ Ohio State 48, Utah 45
Jan. 1, 2021 โ CFP: Alabama 31, Notre Dame 14
Jan. 1, 2020 โ Oregon 28, Wisconsin 27
Jan. 1, 2019 โ Ohio State 28, Washington 23
Jan. 2, 2017 โ Southern Cal 52, Penn State 49
Jan. 1, 2016 โ Stanford 45, Iowa 16
Jan. 1, 2015 โ Oregon 59, Florida State 20
Jan. 1, 2014 โ Michigan State 24, Stanford 20
Jan. 1, 2013 โ Stanford 20, Wisconsin 14
Jan. 2, 2012 โ Oregon 45, Wisconsin 38
Jan. 1, 2011 โ TCU 21, Wisconsin 19
Jan. 1, 2010 โ Ohio State 26, Oregon 17
Jan. 1, 2009 โ Southern Cal 38, Penn State 24
Jan. 1, 2008 โ Southern Cal 49, Illinois 17
Jan. 1, 2007 โ Southern Cal 32, Michigan 18
Jan. 4, 2006 โ Texas 41, Southern Cal 38
Jan. 1, 2005 โ Texas 38, Michigan 37
Jan. 1, 2004 โ Southern Cal 28, Michigan 14
Jan. 1, 2003 โ Oklahoma 34, Washington State 14
Jan. 3, 2002 โ Miami 37, Nebraska 14
Jan. 1, 2001 โ Washington 34, Purdue 24
Jan. 1, 2000 โ Wisconsin 17, Stanford 9
Jan. 1, 1999 โ Wisconsin 38, UCLA 31
Jan. 1, 1998 โ Michigan 21, Washington State 16
Jan. 1, 1997 โ Ohio State 20, Arizona State 17
Jan. 1, 1996 โ Southern Cal 41, Northwestern 32
Jan. 2, 1995 โ Penn State 38, Oregon 20
Jan. 1, 1994 โ Wisconsin 21, UCLA 16
Jan. 1, 1993 โ Michigan 38, Washington 31
Jan. 1, 1992 โ Washington 34, Michigan 14
Jan. 1, 1991 โ Washington 46, Iowa 34
Jan. 1, 1990 โ Southern Cal 17, Michigan 10
Jan. 2, 1989 โ Michigan 22, Southern Cal 14
Jan. 1, 1988 โ Michigan State 20, Southern Cal 17
Jan. 1, 1987 โ Arizona State 22, Michigan 15
Jan. 1, 1986 โ UCLA 45, Iowa 28
Jan. 1, 1985 โ Southern Cal 20, Ohio State 17
Jan. 2, 1984 โ UCLA 45, Illinois 9
Jan. 1, 1983 โ UCLA 24, Michigan 14
Jan. 1, 1982 โ Washington 28, Iowa 0
Jan. 1, 1981 โ Michigan 23, Washington 6
Jan. 1, 1980 โ Southern Cal 17, Ohio State 16
Jan. 1, 1979 โ Southern Cal 17, Michigan 10
Jan. 2, 1978 โ Washington 27, Michigan 20
Jan. 1, 1977 โ Southern Cal 14, Michigan 6
Jan. 1, 1976 โ UCLA 23, Ohio State 10
Jan. 1, 1975 โ Southern Cal 18, Ohio State 17
Jan. 1, 1974 โ Ohio State 42, Southern Cal 21
Jan. 1, 1973 โ Southern Cal 42, Ohio State 17
Jan. 1, 1972 โ Stanford 13, Michigan 12
Jan. 1, 1971 โ Stanford 27, Ohio State 17
Jan. 1, 1970 โ Southern Cal 10, Michigan 3
Jan. 1, 1969 โ Ohio State 27, Southern Cal 16
Jan. 1, 1968 โ Southern Cal 14, Indiana 3
Jan. 2, 1967 โ Purdue 14, Southern Cal 13
Jan. 1, 1966 โ UCLA 14, Michigan State 12
Jan. 1, 1965 โ Michigan 34, Oregon State 7
Jan. 1, 1964 โ Illinois 17, Washington 7
Jan. 1, 1963 โ Southern Cal 42, Wisconsin 37
Jan. 1, 1962 โ Minnesota 21, UCLA 3
Jan. 2, 1961 โ Washington 17, Minnesota 7
Jan. 1, 1960 โ Washington 44, Wisconsin 8
Jan. 1, 1959 โ Iowa 38, California 12
Jan. 1, 1958 โ Ohio State 10, Oregon 7
Jan. 1, 1957 โ Iowa 35, Oregon State 19
Jan. 2, 1956 โ Michigan State 17, UCLA 14
Jan. 1, 1955 โ Ohio State 20, Southern Cal 7
Jan. 1, 1954 โ Michigan State 28, UCLA 20
Jan. 1, 1953 โ Southern Cal 7, Wisconsin 0
Jan. 1, 1952 โ Illinois 40, Stanford 7
Jan. 1, 1951 โ Michigan 14, California 6
Jan. 2, 1950 โ Ohio State 17, California 14
Jan. 1, 1949 โ Northwestern 20, California 14
Jan. 1, 1948 โ Michigan 49, Southern Cal 0
Jan. 1, 1947 โ Illinois 45, UCLA 14
Jan. 1, 1946 โ Alabama 34, Southern Cal 14
Jan. 1, 1945 โ Southern Cal 25, Tennessee 0
Jan. 1, 1944 โ Southern Cal 29, Washington 0
Jan. 1, 1943 โ Georgia 9, UCLA 0
Jan. 1, 1942 โ Oregon State 20, Duke 16
Jan. 1, 1941 โ Stanford 21, Nebraska 13
Jan. 1, 1940 โ Southern Cal 14, Tennessee 0
Jan. 2, 1939 โ Southern Cal 7, Duke 3
Jan. 1, 1938 โ California 13, Alabama 0
Jan. 1, 1937 โ Pittsburgh 21, Washington 0
Jan. 1, 1936 โ Stanford 7, SMU 0
Jan. 1, 1935 โ Alabama 29, Stanford 13
Jan. 1, 1934 โ Columbia 7, Stanford 0
Jan. 2, 1933 โ Southern Cal 35, Pittsburgh 0
Jan. 1, 1932 โ Southern Cal 21, Tulane 12
Jan. 1, 1931 โ Alabama 24, Washington State 10
Jan. 1, 1930 โ Southern Cal 47, Pittsburgh 14
Jan. 1, 1929 โ Georgia Tech 8, California 7
Jan. 2, 1928 โ Stanford 7, Pittsburgh 6
Jan. 1, 1927 โ Alabama 7, Stanford 7
Jan. 1, 1926 โ Alabama 20, Washington 19
Jan. 1, 1925 โ Notre Dame 27, Stanford 10
Jan. 1, 1924 โ Navy 14, Washington 14
Jan. 1, 1923 โ Southern Cal 14, Penn State 3
Jan. 2, 1922 โ Washington & Jefferson 0, California 0
Jan. 1, 1921 โ California 28, Ohio State 0
Jan. 1, 1920 โ Harvard 7, Oregon 6
Jan. 1, 1919 โ Great Lakes 17, Mare Island 0
Jan. 1, 1918 โ Mare Island 19, Camp Lewis 7
Jan. 1, 1917 โ Oregon 14, Pennsylvania 0
Jan. 1, 1916 โ Washington State 14, Brown 0
Jan. 1, 1902 โ Michigan 49, Stanford 0
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.