Jan. 2, 2026 â Navy 35, Cincinnati 13
Dec. 27, 2024 â Arkansas 39, Texas Tech 26
Dec. 29, 2023 â Memphis 36, Iowa St. 26
Dec. 28, 2022 â Arkansas 55, Kansas 53, 3OT
Dec. 28, 2021 â Texas Tech 34, Mississippi State 7
Dec. 31, 2020 â West Virginia 24, Army 21
Dec. 31, 2019 â Navy 20, Kansas State 17
Dec. 31, 2018 â Oklahoma State 38, Missouri 33
Dec. 30, 2017 â Iowa St. 21, Memphis 20
Dec. 30, 2016 â Georgia 31, TCU 23
Jan. 2, 2016 â Arkansas 45, Kansas St. 23
Dec. 29, 2014 â Texas A&M 45, West Virginia 37
Dec. 31, 2013 â Mississippi St. 44, Rice 7
Dec. 31, 2012 â Tulsa 31, Iowa St. 17
Dec. 31, 2011 â Cincinnati 31, Vanderbilt 24
Dec. 31, 2010 â UCF 10, Georgia 6
Jan. 2, 2010 â Arkansas 20, East Carolina 17, OT
Jan. 2, 2009 â Kentucky 25, East Carolina 19
Dec. 29, 2007 â Mississippi St. 10, UCF 3
Dec. 29, 2006 â South Carolina 44, Houston 36
Dec. 31, 2005 â Tulsa 31, Fresno St. 24
Dec. 31, 2004 â Louisville 44, Boise St. 40
Dec. 31, 2003 â Utah 17, Southern Miss 0
Dec. 31, 2002 â TCU 17, Colorado St.3
Dec. 31, 2001 â Louisville 28, BYU 10
Dec. 29, 2000 â Colorado St. 22, Louisville 17
Dec. 31, 1999 â Southern Miss 23, Colorado St. 17
Dec. 31, 1998 â Tulane 41, BYU 27
Dec. 31, 1997 â Southern Miss 41, Pittsburgh 7
Dec. 27, 1996 â Syracuse 30, Houston 17
Dec. 30, 1995 â East Carolina 19, Stanford 13
Dec. 31, 1994 â Illinois 30, East Carolina 0
Dec. 28, 1993 â Louisville 18, Michigan St. 7
Dec. 31, 1992 â Mississippi 13, Air Force 0
Dec. 29, 1991 â Air Force 38, Mississippi St. 15
Dec. 27, 1990 â Air Force 23, Ohio St. 11
Dec. 28, 1989 â Mississippi 42, Air Force 29
Dec. 28, 1988 â Indiana 34, South Carolina 10
Dec. 29, 1987 â Georgia 20, Arkansas 17
Dec. 29, 1986 â Tennessee 21, Minnesota 14
Dec. 27, 1985 â Baylor 21, LSU 7
Dec. 27, 1984 â Auburn 21, Arkansas 15
Dec. 29, 1983 â Notre Dame 19, Boston College 18
Dec. 29, 1982 â Alabama 21, Illinois 15
Dec. 30, 1981 â Ohio St. 31, Navy 28
Dec. 27, 1980 â Purdue 28, Missouri 25
Dec. 22, 1979 â Penn St. 9, Tulane 6
Dec. 23, 1978 â Missouri 20, LSU 15
Dec. 19, 1977 â Nebraska 21, North Carolina 17
Dec. 20, 1976 â Alabama 36, UCLA 6
Dec. 22, 1975 â Southern Cal 20, Texas A&M 0
Dec. 16, 1974 â Tennessee 7, Maryland 3
Dec. 17, 1973 â NC State 31, Kansas 18
Dec. 18, 1972 â Georgia Tech 31, Iowa St. 30
Dec. 20, 1971 â Tennessee 14, Arkansas 13
Dec. 12, 1970 â Tulane 17, Colorado 3
Dec. 13, 1969 â Colorado 47, Alabama 33
Dec. 14, 1968 â Mississippi 34, Virginia Tech 17
Dec. 16, 1967 â NC State 14, Georgia 7
Dec. 10, 1966 â Miami 14, Virginia Tech 7
Dec. 18, 1965 â Mississippi 13, Auburn 7
Dec. 19, 1964 â Utah 32, West Virginia 6
Dec. 21, 1963 â Mississippi St. 16, NC State 12
Dec. 15, 1962 â Oregon St. 6, Villanova 0
Dec. 16, 1961 â Syracuse 15, Miami 14
Dec. 17, 1960 â Penn St. 41, Oregon 12
Dec. 19, 1959 â Penn St. 7, Alabama 0
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.