Here are the programs which have won the NCAA menโs basketball championship:
2026 โ Michigan 69, 63
2025 โ Florida 65, Houston 63
2024 โ UConn 75, Purdue 60
2023 โ UConn 76, San Diego St. 59
2022 โ Kansas 72, North Carolina 69
2021 โ Baylor 86, Gonzaga 70
2020 โ Canceled due to Covid-19
2019 โ Virginia 85, Texas Tech, 77 (OT)
2018 โ Villanova 79, Michigan, 62
2017 โ North Carolina 71, Gonzaga, 65
2016 โ Villanova 77, North Carolina, 74
2015 โ Duke 68, Wisconsin, 63
2014 โ Connecticut 60, Kentucky, 54
2013 โ (asterisk)Louisville 82, Michigan, 76
2012 โ Kentucky 67, Kansas, 59
2011 โ Connecticut 53, Butler, 41
2010 โ Duke 61, Butler, 59
2009 โ North Carolina 89, Michigan State, 72
2008 โ Kansas 75, Memphis, 68 (OT)
2007 โ Florida 84, Ohio State, 75
2006 โ Florida 73, UCLA, 57
2005 โ North Carolina 75, Illinois, 70
2004 โ Connecticut 82, Georgia Tech, 73
2003 โ Syracuse 81, Kansas, 78
2002 โ Maryland 64, Indiana, 52
2001 โ Duke 82, Arizona, 72
2000 โ Michigan State 89, Florida, 76
1999 โ Connecticut 77, Duke, 74
1998 โ Kentucky 78, Utah, 69
1997 โ Arizona 84, Kentucky, 79 (OT)
1996 โ Kentucky 76, Syracuse, 67
1995 โ UCLA 89, Arkansas, 78
1994 โ Arkansas 76, Duke, 72
1993 โ North Carolina 77, Michigan, 71
1992 โ Duke 71, Michigan, 51
1991 โ Duke 72, Kansas, 65
1990 โ UNLV 103, Duke, 73
1989 โ Michigan 80, Seton Hall, 79 (OT)
1988 โ Kansas 83, Oklahoma, 79
1987 โ Indiana 74, Syracuse, 73
1986 โ Louisville 72, Duke, 69
1985 โ Villanova 66, Georgetown, 64
1984 โ Georgetown 84, Houston, 75
1983 โ North Carolina State 54, Houston, 52
1982 โ North Carolina 63, Georgetown, 62
1981 โ Indiana 63, North Carolina, 50
1980 โ Louisville 59, UCLA, 54
1979 โ Michigan State 75, Indiana State, 64
1978 โ Kentucky 94, Duke, 88
1977 โ Marquette 67, North Carolina, 59
1976 โ Indiana 86, Michigan, 68
1975 โ UCLA 92, Kentucky, 85
1974 โ North Carolina State 76, Marquette, 64
1973 โ UCLA 87, Memphis State, 66
1972 โ UCLA 81, Florida State, 76
1971 โ UCLA 68, Villanova, 62
1970 โ UCLA 80, Jacksonville, 69
1969 โ UCLA 92, Purdue, 72
1968 โ UCLA 78, North Carolina, 55
1967 โ UCLA 79, Dayton, 64
1966 โ UTEP 72, Kentucky, 65
1965 โ UCLA 91, Michigan, 80
1964 โ UCLA 98, Duke, 83
1963 โ Loyola 60, Cincinnati, 58 (OT)
1962 โ Cincinnati 71, Ohio State, 59
1961 โ Cincinnati 70, Ohio State, 65 (OT)
1960 โ Ohio State 75, California, 55
1959 โ California 71, West Virginia, 70
1958 โ Kentucky 84, Seattle, 72
1957 โ North Carolina 54, Kansas, 53 (3OT)
1956 โ San Francisco 83, Iowa, 71
1955 โ San Francisco 77, LaSalle, 63
1954 โ La Salle 92, Bradley, 76
1953 โ Indiana 69, Kansas, 68
1952 โ Kansas 80, St. Johnโs, 63
1951 โ Kentucky 68, Kansas State, 58
1950 โ CCNY 71, Bradley, 68
1949 โ Kentucky 46, Oklahoma A&M, 36
1948 โ Kentucky 58, Baylor, 42
1947 โ Holy Cross 58, Oklahoma, 47
1946 โ Oklahoma State 43, North Carolina, 40
1945 โ Oklahoma State 49, NYU, 45
1944 โ Utah 42, Dartmouth, 40 (OT)
1943 โ Wyoming 46, Georgetown, 34
1942 โ Stanford 53, Dartmouth, 38
1941 โ Wisconsin 39, Washington State, 34
1940 โ Indiana 60, Kansas, 42
1939 โ Oregon 46, Ohio State, 33
(asterisk)Louisvilles participation in the 2013 tournament was later vacated by the Committee on Infractions.
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.